Tapered roller bearings







 


1)
MANUFACTURING RANGE

Metric Series

Basic symbol d D H
30204 A - 30232 A  20 - 160  47 - 290  14 - 48
30306 A - 30324 A 30 - 120 72 - 260 19 - 55
31308 A - 31315 A 40 - 75 90 - 160 23 - 37
31322 A - 31328 A 110 - 140 240 - 300 63 - 70
32008 XA - 32044 XA 40 - 220 68 - 340 19 - 76
32207 A - 32236 A  35 - 180  72 - 320  23 - 86
32305 A - 32326 A  25 - 130  62 - 280  24 - 93
33010, 33013, 33019, 33020 50, 65, 95, 100 80, 100, 145, 150 24, 27, 39
33110 - 33114, 33118 50 - 70, 90 85 - 120, 150 26 - 37, 45
33207, 33212 - 33217 35, 60 - 85 72, 110 - 150 28, 38 - 49


Inch Series


02475 / 02420 484 / 472 L 68149 / L 68111
15116 / 15245 575 / 572 LM 102949 / LM 102910
15123 / 15245 567 / 563 LM 104949 / JLM 104910
14125 A / 14276 567 A / 563 LM 104949 / LM 104911
18790 / 18720 580 / 572 LM 104949 / LM 104912
25590 / 25520 594 A / 592 A LM 11749 / LM 11710
25580 / 25520 595A / 592 A LM 11949 / LM 11910
25590 / 25523 598 / 592 A LM 12749 / LM 12710
28580 / 28521 598A / 592 A LM 12749 / LM 12711
33275 / 33462 663 / 653 LM 29748 / LM 29710
33275 / 33472 HM 212047 / HM 212011 LM 29749 / LM 29710
3767 / 3720 HM 212049 / HM 212011 LM 48548 / LM 48510
3780 / 3720 HM 218248 / HM 218210 LM 501349 / LM 501310
3782 / 3720 HM 518445 / HM 518410 LM 503349 / LM 503310
3982 / 3920 JL 68145 / JL 68111 Z LM 67048 / LM 67010
3984 / 3920 JL 69349 / JL 69310 LM 67049A / LM 67010
387 A / 382 A JLM 104948 / LM 104912 M 12649 / M 12610
39590 / 39520 JLM 104948 / JLM 104912 M 88048 / M 88010
399AS / 394 A L 44643 / L 44610 T4CB100P6X
42381 / 42584 L 44649 / L 44610 T4CB120P6X
45280 / 45220 L 45449 / L 45410 T4CB120P6XF2
45284 / 45220 L 68149 / L 68110
 



2) DESIGN TYPES

single row
double row
four row


3) TECHNICAL EXECUTION CONDITIONS

a) DIMENSIONS

standardized
Single row tapered roller bearings- the boundary dimensions according to ISO 355
Double and four row according to national standard

non- standardized, inch dimensions

b) TOLERANCE CLASSES

Tapered roller bearings are generally manufactured to the normal tolerance class ISO and AFBMA 9 respectively ( for bearings with inch dimensions). For certain application they can be also manufactured to tolerance classes P5 and P6X or 3 AFBMA . At request can be class P4.

c) Radial and axial clearance: as tapered roller bearings are dismountable, their clearance is not guaranteed by design and it is adjusted while mounting, therefore optimum clearance can be obtained for that application.

4) CAGE TYPES

Pressed steel cage for small and medium sized tapered roller bearings

Machined steel or brass cages, with welded pins, for large sized bearings

Glass fibre reinforced polyamide 6.6 cage for small and medium sized bearings if the operating temperature doesn't exceed 120 grades Celcius.


5) APPLICATIONS

a) ENGINEERING MACHINE INDUSTRY

b) METAL- WORKING INDUSTRY

c) CHEMICAL INDUSTRY

d) MINING INDUSTRY

6) SUGGESTIONS

a) MISALIGNMENT as between rollers and raceways there is a linear contact, tapered roller bearings have low capacity to compensate errors of alignment between shaft and housing.

b) MINIMUM AXIAL LOAD

c) RUNNING TEMPERATURES